Item No | Variant Props | Stock | Price | Quantity | Action |
---|
FMUSER DTV-4647S is a professional high-integration device that includes encoding (and demodulation); multiplexing; and modulation functions in one case. It supports 8/16/24 HD (or HD plus DVB-S2/S2X tuner) inputs; 1 ASI input; 1 USB player input; and 128 IP inputs via the GE port; and outputs by multiple DVB-C (or DVB-T/ATSC/ISDB-T optional) carrier channels. It also supports MPTS output as a mirror of carriers through the GE port and 1 ASI out as a mirror of one of the carriers. This full-function device makes it ideal for small CATV head-end systems; and it's a smart choice for hotel TV systems; entertainment systems in sports bars; hospitals; apartments; and more.
FMUSER DTV-4647S include 8/16/24 HD (or HD plus DVB-S2/S2X tuner) inputs with MPEG-4 AVC/H.264 video encoding; 1 ASI input for re-mux; and 1 USB player (insert the USB flash drive with "xxx.ts" videos in DTV-4647S and play back the content in an easy way; file system FAT 32). The modulator also supports 128 IP input over UDP and RTP via GE port; with each carrier out channel processing a maximum of 32 IP from the GE port (UDP&RTP protocol).
The FMUSER DTV-4647S features MPEG1 Layer II; LC-AAC and HE-AAC audio encoding; AC3 pass-through; and audio gain adjustment.
In addition; the DTV-4647S supports 12ch DVB-C RF out (8ch/16ch DVB-T; 8ch ATSC; or 6ch/16ch ISDB-T out for option; as per order). It also supports 1 ASI out as a mirror of one of RF output carriers (optional) and MPTS IP output over UDP; RTP/RTSP. The modulator supports logo; caption; and QR code insertion (Language Supported: Chinese; English; for more languages please consult us…); PID remapping/ accurate PCR adjusting/PSI/SI editing and inserting; and control via web management; with easy updates via the web.
Overall; the DTV-4647S is a reliable and efficient solution for encoding; multiplexing; and modulation functions. Its advanced features and ease of use make it an excellent choice for broadcasting and other related applications.
Input | 8/16/24 HDMI inputs for option | |||||
Video | Resolution | Input | 1920×1080_60P; 1920×1080_60i; | |||
Output | 1920×1080_30P; 1920×1080_25P; | |||||
Encoding | MPEG-4 AVC/H.264 | |||||
Bit-rate | 1Mbps~13Mbps each channel | |||||
Rate Control | CBR/VBR | |||||
GOP Structure | IP…P (P Frame adjustment; without B Frame ) | |||||
Audio | Encoding | MPEG-1 Layer 2; LC-AAC; HE-AAC and AC3 Pass through | ||||
Sampling rate | 48KHz | |||||
Resolution | 24-bit | |||||
Audio Gain | 0-255 Adjustable | |||||
MPEG-1 Layer 2 Bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | |||||
LC-AAC Bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | |||||
HE-AAC Bit-rate | 48/56/64/80/96/112/128 kbps | |||||
Tuner Section | DVB-S | Input Frequency | 950-2150MHz | |||
Symbol Rate | 0.5~45 Msps | |||||
Constellation | QPSK | |||||
FEC | 1/2; 2/3; 3/4; 5/6; 7/8 | |||||
DVB-S2 | Input Frequency | 950-2150MHz | ||||
Symbol Rate | QPSK/8PSK/16APSK: 0.5~45 Msps | |||||
Constellation | QPSK/8PSK/16APSK/32APSK | |||||
FEC | QPSK: 1/2; 3/5; 2/3; 3/4; 4/5; 5/6; 8/9; 9/10 | |||||
Max input bitrate per tuner | ≤170 Mbps | |||||
DVB-S2X | Symbol Rate | QPSK/8PSK/16APSK: 0.5~45 Msps; | ||||
Constellation | QPSK/8PSK/16APSK/8APSK/32APSK | |||||
FEC | QPSK: 1/2; 3/5; 2/3; 3/4; 4/5; 5/6; 8/9; 9/10; 13/45; 9/20; 11/20 | |||||
Max input bitrate per tuner | ≤170 Mbps | |||||
Signal Strength | -65 ~ -25dBm | |||||
Multiplexing | Maximum PID | 255 input per channel | ||||
Function | PID remapping ( automatically or manually) | |||||
Accurate PCR adjusting | ||||||
Generate PSI/ SI table automatically | ||||||
Modulation | DVB-C | QAM Channel | 12 non-adjacent carriers output (maximum bandwidth 192MHz) | |||
Standard | EN300 429/ITU-T J.83A/B | |||||
MER | ≥40db | |||||
RF frequency | 50~960MHz; 1KHz step | |||||
RF output level | -20~+3dbm; 0.1db step | |||||
Symbol Rate | 5.0Msps~7.0Msps; 1ksps stepping | |||||
| J.83A | J.83B | ||||
Constellation | 16/32/64/128/256QAM | 64/256 QAM | ||||
Bandwidth | 8M | 6M | ||||
DVB-T | Standard | EN300744 | ||||
FFT mode | 2K; 4K; 8K | |||||
Bandwidth | 6M; 7M; 8M | |||||
Constellation | QPSK; 16QAM; 64QAM | |||||
Guard Interval | 1/4; 1/8; 1/16; 1/32 | |||||
FEC | 1/2; 2/3; 3/4; 5/6; 7/8 | |||||
MER | ≥42 dB | |||||
RF frequency | 50~960MHz; 1KHz step | |||||
RF out | 8 (or 16) non-adjacent carriers output (maximum bandwidth 192MHz) | |||||
RF output level | -20~ +3dBm; 0.1db step | |||||
ATSC | Standard | ATSC A/53 | ||||
Bandwidth | 6M | |||||
Constellation | 8VSB | |||||
FEC | RS(208 188)+Trellis | |||||
MER | ≥40dB | |||||
ACL | -55 dBc | |||||
RF frequency | 50~960MHz; 1KHz step | |||||
RF out | 8 non-adjacent carriers output (maximum bandwidth 192MHz) | |||||
RF output level | -20~+3dbm (for all carriers); 0.5db stepping | |||||
ISDB-T | Standard | ARIB STD-B31 | ||||
Bandwidth | 6M | |||||
Constellation | QPSK; 16QAM; 64QAM | |||||
Guard Interval | 1/32; 1/16; 1/8; 1/4 | |||||
Transmission Mode | 2K; 4K; 8K | |||||
Code rate | 1/2; 2/3; 3/4; 5/6; 7/8 | |||||
MER | ≥40dB | |||||
RF frequency | 50~960MHz; 1KHz step | |||||
RF out | 6 (or 16) non-adjacent carriers output (maximum bandwidth 192MHz) | |||||
RF output level | -20dBm~+3dBm; 0.1dB stepping | |||||
Stream output | 1 ASI output as mirror of one of RF output carriers (Optional) | |||||
System function | Network management (WEB) | |||||
Chinese and English language | ||||||
Ethernet software upgrade | ||||||
Miscellaneous | Dimension (W×L×H) | 482mm×328mm×44mm | ||||
Environment | 0~45℃(work);-20~80℃(Storage) | |||||
Power requirements | AC 110V± 10%; 50/60Hz; AC 220 ± 10%; 50/60Hz |
| HDMI | DVB-S2/S2X |
Option 1 | 8 | / |
Option 2 | 16 | / |
Option 3 | 24 | / |
Option 4 | 8 | 8 |
Option 5 | 8 | 16 |
Option 6 | 16 | 8 |
RF output standard | IP output | RF carrier channels | Scrambling | |
DVB-C out | 12 | 12 | N/A | |
DVB-T out | V1 | 8 | 8 | N/A |
V2 | 16 | 16 | N/A | |
ATSC out | 8 | 8 | N/A | |
ISDB-T out | V1 | 6 | 6 | N/A |
V2 | 16 | 16 | N/A |
Price |
$1,236.33
|
Availability |
200 in stock
|
Weight |
13.23 lbs
|
Size |
23.63x15.75in.
|
Color |
DTV-4635S-4 4 HDMI in IP 4 (DVB-T) out
|
Sku |
DTV-4635S-4 4 HDMI in IP 4 (DVB-T)
|
Brandon Kelley 12 Mar 2024
Taylor bell 08 Mar 2024