Item No | Variant Props | Stock | Price | Quantity | Action |
---|
Specification
OE/OEM Part Number: 2518200845*3
Model: Windshield Wiper Blade
Compatible Wiper Arm: Does Not Apply
Features: Easy Installation, Framed
Size: Does Not Apply
Number of Pieces: 3
Type: Wiper Blade
Position: Windshield
Other Part Number: 1610128
Placement on Vehicle: Rear
Fitment
2006-2012 Mercedes-Benz ML450
2006-2012 Mercedes-Benz GL350
2006-2012 Mercedes-Benz R320
2006-2012 Mercedes-Benz R63 AMG
2006-2012 Mercedes-Benz ML320
2006-2012 Mercedes-Benz ML63 AMG
2006-2012 Mercedes-Benz GL450
2006-2012 Mercedes-Benz GL320
2006-2012 Mercedes-Benz R500
2006-2012 Mercedes-Benz R350
2006-2012 Mercedes-Benz ML500
2006-2012 Mercedes-Benz ML350
Warm Tip:
If you are not certain about compatibility of the parts you wish to purchase, feel free to ask us. Match the result with the OE number we have in the listing and that would be the best way to guarantee fitment.
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
2012 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | GL350 | Front & Rear, 2010-12 Mercedes Benz GL350 Wiper Blade |
2009 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2008 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | GL320 | Front & Rear, 2007-09 Mercedes Benz GL320 Wiper Blade |
2008 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | GL450 | Front & Rear, 2007-12 Mercedes Benz GL450 Wiper Blade |
2008 | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML63 AMG | Front & Rear, 2007-11 Mercedes Benz ML63 AMG Wiper Blade |
2008 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | ML320 | Front & Rear, 2007-09 Mercedes Benz ML320 Wiper Blade |
2008 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2008 | CDI Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | R320 | Front & Rear, 2007-09 Mercedes Benz R320 Wiper Blade |
2008 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2008 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2007 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | GL320 | Front & Rear, 2007-09 Mercedes Benz GL320 Wiper Blade |
2007 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | GL450 | Front & Rear, 2007-12 Mercedes Benz GL450 Wiper Blade |
2007 | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML63 AMG | Front & Rear, 2007-11 Mercedes Benz ML63 AMG Wiper Blade |
2007 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | ML320 | Front & Rear, 2007-09 Mercedes Benz ML320 Wiper Blade |
2007 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2007 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | ML500 | Front & Rear, 2006-07 Mercedes Benz ML500 Wiper Blade |
2007 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | ML500 | Front & Rear, 2006-07 Mercedes Benz ML500 Wiper Blade |
2007 | Base Wagon 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | R63 AMG | Front & Rear, 2007 Mercedes Benz R63 AMG Wiper Blade |
2007 | CDI Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | R320 | Front & Rear, 2007-09 Mercedes Benz R320 Wiper Blade |
2007 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2007 | Base Wagon 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | R500 | Front & Rear, 2006-07 Mercedes Benz R500 Wiper Blade |
2007 | Sport Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | R500 | Front & Rear, 2006-07 Mercedes Benz R500 Wiper Blade |
2006 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2006 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | ML500 | Front & Rear, 2006-07 Mercedes Benz ML500 Wiper Blade |
2006 | Introduction Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | ML500 | Front & Rear, 2006-07 Mercedes Benz ML500 Wiper Blade |
2006 | Premium Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | ML500 | Front & Rear, 2006-07 Mercedes Benz ML500 Wiper Blade |
2006 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2006 | Base Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | R500 | Front & Rear, 2006-07 Mercedes Benz R500 Wiper Blade |
2009 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2006 | Premium Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | R500 | Front & Rear, 2006-07 Mercedes Benz R500 Wiper Blade |
2009 | Bluetec Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | R320 | Front & Rear, 2007-09 Mercedes Benz R320 Wiper Blade |
2009 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2012 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | GL450 | Front & Rear, 2007-12 Mercedes Benz GL450 Wiper Blade |
2012 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2012 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2011 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | GL350 | Front & Rear, 2010-12 Mercedes Benz GL350 Wiper Blade |
2011 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | GL450 | Front & Rear, 2007-12 Mercedes Benz GL450 Wiper Blade |
2011 | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML63 AMG | Front & Rear, 2007-11 Mercedes Benz ML63 AMG Wiper Blade |
2011 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2011 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2011 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2011 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2011 | Hybrid 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mercedes-Benz | ML450 | Front & Rear, 2010-11 Mercedes Benz ML450 Wiper Blade |
2011 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2011 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2010 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | GL350 | Front & Rear, 2010-12 Mercedes Benz GL350 Wiper Blade |
2010 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | GL450 | Front & Rear, 2007-12 Mercedes Benz GL450 Wiper Blade |
2010 | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML63 AMG | Front & Rear, 2007-11 Mercedes Benz ML63 AMG Wiper Blade |
2010 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2010 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2010 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2010 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2010 | Hybrid 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mercedes-Benz | ML450 | Front & Rear, 2010-11 Mercedes Benz ML450 Wiper Blade |
2010 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2010 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | R350 | Front & Rear, 2006-12 Mercedes Benz R350 Wiper Blade |
2009 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | GL320 | Front & Rear, 2007-09 Mercedes Benz GL320 Wiper Blade |
2009 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | GL450 | Front & Rear, 2007-12 Mercedes Benz GL450 Wiper Blade |
2009 | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML63 AMG | Front & Rear, 2007-11 Mercedes Benz ML63 AMG Wiper Blade |
2009 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | Mercedes-Benz | ML320 | Front & Rear, 2007-09 Mercedes Benz ML320 Wiper Blade |
2009 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Mercedes-Benz | ML350 | Front & Rear, 2006-11 Mercedes Benz ML350 Wiper Blade |
2006 | Sport Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | Mercedes-Benz | R500 | Front & Rear, 2006-07 Mercedes Benz R500 Wiper Blade |
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.
Price |
$50.37
|
Availability |
30 in stock
|
Weight |
0.54 lbs
|
Size |
13.39x1.19in.
|
Color |
1610128
|
Sku |
YO-ICJ0120226200
|
Taylor bell 08 Mar 2024
Brandon Kelley 12 Mar 2024